Institutional Details & Regulatory Compliance
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE INSTITUTION | SNS College of Allied Health Sciences |
| 2 | AFFILIATION | The Tamil Nadu Dr.MGR Medical University, Chennai |
| 3 | COLLEGE CODE | A0701 |
| 4 | COMPLETE ADDRESS | SNS Kalvi Nagar, Sathy Main Road (NH-209), Coimbatore - 641035, Tamil Nadu |
| 5 | PRINCIPAL / DEAN | Dr. S. Rajalakshmi |
| 6 | QUALIFICATION | Ph.D., M.Sc., (Relevant Clinical Domain) |
| 7 | OFFICE EMAIL ID | office@snscahs.org |
| 8 | CONTACT DETAILS | +91 75503 16701 / +91 99409 56789 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View Document |
| 2 | Copies of Trust Registration/Renewal Certificate | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued by State Govt. | View Document |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009 | View Document |
| 5 | Copy of Valid Building Safety Certificate | View Document |
| 6 | Copy of Valid Fire Safety Certificate | View Document |
| 7 | Copy of DEO Certificate / Self Certificate | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
NOTE: The institution uploads self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. If it is noticed at a later stage that uploaded documents are not genuine, the institution shall be liable for action as per norms.
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | Fee Structure of the College | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of Governing Council | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of University Examination | View Document |
| Academic Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|
| 2021-2022 | 35 | 35 | 100% |
| 2022-2023 | 45 | 45 | 100% |
| 2023-2024 | 50 | 50 | 100% |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal / Dean | Dr. S. Rajalakshmi |
| 2 | Total Number of Faculty |
Total: 25
Professors: 05
Associate Professors: 08
Assistant Professors / Tutors: 12
|
| 3 | Student Faculty Ratio | 1:10 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (in sq mtr) | 9,176 sq mtr |
| 2 | No. and Size of Classrooms (in sq mtr) | 36 Classrooms | 589 sq mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 5 Laboratories | 669 sq mtr |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 53 |
| 6 | No. of Boys Toilets | 36 |
| 7 | YouTube Video of Institutional Inspection | Watch Video |
Download the complete mandatory disclosure document as per University guidelines
Contact our office for any queries regarding mandatory disclosures and documentation