Institutional Details & Regulatory Compliance
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE INSTITUTION | SNS College of Allied Health Science |
| 2 | AFFILIATION | The Tamil Nadu Dr.MGR Medical University, Chennai |
| 3 | MGR University Institution code | 817 |
| 4 | COMPLETE ADDRESS | SNS Kalvi Nagar, Sathy Main Road (NH-209), Coimbatore - 641035, Tamil Nadu |
| 5 | PRINCIPAL / DEAN | Prof. Sumathy R |
| 6 | QUALIFICATION | Ph.D., M.Sc., (Relevant Clinical Domain) |
| 7 | EMAIL ID | principal@snscahs.org |
| 8 | CONTACT DETAILS | 91+ 90036 55855 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View Document |
| 2 | Copy of Valid Building Safety Certificate | View Document |
| 3 | Copy of Valid Fire Safety Certificate | View Document |
| 4 | Copy of structural stability certificate | View Document |
| 5 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
NOTE: The institution uploads self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. If it is noticed at a later stage that uploaded documents are not genuine, the institution shall be liable for action as per norms.
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | Annual Academic Calendar | View Document |
| 2 | List of Governing Council | View Document |
| Academic Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|
| 2024-2025 | 155 | 139 | 90% |
| 2023-2024 | 217 | 195 | 90% |
| 2022-2023 | 162 | 124 | 77% |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal / Dean | Prof. Sumathy R |
| 2 | Total Number of Faculty |
11 (including Principal)
|
| 3 | Student Faculty Ratio | 10:1 |
| S.No | Particulars | Dimensions | Size in Sq.Ft | Nos |
|---|---|---|---|---|
| 1 | Class Rooms | 10" x 30" | 300 | 11 |
| 2 | Class Rooms | 20" x 30" | 600 | 4 |
| 3 | Multipurpose Hall | 50" x 30" | 1500 | 1 |
| 4 | Lab | 30" x 30" | 900 | 1 |
| 5 | Principal Cabin | 16" x 16" | 256 | 1 |
| 6 | Staff Room | 32" x 30" | 960 | 1 |
| YouTube Video | Watch Video |
Contact our office for any queries regarding mandatory disclosures and documentation